
Everything you need to know about the 2025 Hollywoodbets Durban July including ante-post betting, ticket information, event news and more!
The Hollywoodbets Durban July is just around the corner, with the 129th edition of Africa’s Greatest Horse Racing Event tipped to set pulses racing on the first Saturday of July.
Aptly so, the theme for this year’s event is Marvels of Mzansi which celebrates South Africa’s heritage, cultural diversity and breath-taking landscapes while paying tribute to our nation’s extraordinary achievements.
As always, things get spicy on the betting front nice and early! Our pre-nom ante-post betting has been available for some time with the likes of defending HDJ champions ORIENTAL CHARM and WSB Cape Town Met winner, EIGHT ON EIGHTEEN topping the betting boards.
Hollywoodbets Durban July (Grade 1)
Saturday 5 July 2025
Hollywoodbets Greyville
R5 000 000
| Horse | Trainer | Odds |
| ORIENTAL CHARM | B/J Crawford | 6/1 |
| EIGHT ON EIGHTEEN | J Snaith | 8/1 |
| LEGEND OF ARTHUR | S Tarry | 8/1 |
| FIERY PEGASUS | J Soma | 25/2 |
| FIRE ATTACK | A Laird | 14/1 |
| SEE IT AGAIN | M Roberts | 16/1 |
| ROYAL VICTORY | N Kotzen | 16/1 |
| COSMIC SPEED | S Tarry | 16/1 |
| WILD INTENT | M Houdalakis | 16/1 |
| IMMEDIATE EDGE | M de Kock | 16/1 |
| CONFEDERATE | F Habib | 20/1 |
| SAIL THE SEAS | J Snaith | 20/1 |
| RED PALACE | D Kannemeyer | 20/1 |
| ALL OUT FOR SIX | V Marshall | 20/1 |
| WORLD OF ALICE | S Tarry | 33/1 |
| MONTIEN | P Botha | 33/1 |
| THE REAL PRINCE | D Kannemeyer | 33/1 |
| RULE BY FORCE | J Soma | 40/1 |
| GARRIX | P Steyn | 40/1 |
| RASCALLION | V Marshall | 40/1 |
| FATAL FLAW | B Crawford | 40/1 |
| SPUMANTE DOLCE | M de Kock | 40/1 |
| GREAT PLAINS | J Snaith | 40/1 |
| COUSIN CASEY | G Kotzen | 40/1 |
| PURPLE PITCHER | R Klaasen | 40/1 |
| DOUBLE GRAND SLAM | J Snaith | 40/1 |
| RASCOVA | G Kotzen | 40/1 |
| FUTURE SWING | J Snaith | 40/1 |
| REGULATION | J Snaith | 40/1 |
| ATTICUS FINCH | A Laird | 50/1 |
| OLIVIA’S WAY | R Magner | 50/1 |
| ZEITZ | W Nel | 50/1 |
| PACAYA | J Snaith | 50/1 |
| HOLDING THUMBS | G Kotzen | 50/1 |
| RAINBOW LORIKEET | C Bass-Robinson | 50/1 |
| MARAUDING HORDE | M de Kock | 66/1 |
| FRANCES ETHEL | B Crawford | 66/1 |
| SILVER SANCTUARY | M de Kock | 66/1 |
| MAIN DEFENDER | T Peter | 66/1 |
| BARBARESCO | J A Janse v/Vuuren | 66/1 |
| MAGIC VERSE | J Snaith | 66/1 |
| RAPIDASH | J Snaith | 66/1 |
| MY SOUL MATE | C Dawson | 66/1 |
| PARISIAN WALKWAY | A Laird | 66/1 |
| MASTER REDOUTE | W Nel | 66/1 |
| ZEUS | F Habib | 66/1 |
| HEATHER’S BOY | M de Kock | 66/1 |
| ROCCAPINA | C Bass-Robinson | 75/1 |
| MERIDIUS | D Niewenhuizen | 75/1 |
| LITIGATION | S Tarry | 75/1 |
| GREATERIX | M de Kock | 75/1 |
| OKAVANGO | J Snaith | 75/1 |
| DAVE THE KING | M De Kock | 75/1 |
| ZAPATILLAS | B Crawford | 75/1 |
| GREETING MY MASTER | A Laird | 75/1 |
| MADISON VALLEY | F Robinson | 100/1 |
| HOTARUBI | S Tarry | 100/1 |
| CHESTNUT BOMBER | J A Janse v/Vuuren | 100/1 |
| ROCKPOOL | J Snaith | 100/1 |
| SON OF RAJ | T Peter | 100/1 |
| BILLY BOWLEGS | E Sands | 100/1 |
| BARATHEON | P Botha | 100/1 |
| GLADATORIAN | S Ferrie | 100/1 |
| FIELD MARSHAL | F Robinson | 125/1 |
| TALK TO THE MASTER | V Marshall | 125/1 |
| NATIVE RULER | J Snaith | 125/1 |
| CHAMPAGNE COCKTAIL5 | C Dawson | 125/1 |
| VJ’S ANGEL | T Peter | 125/1 |
| MUCHO DINERO | J Snaith | 125/1 |
| SAFE PASSAGE | M de Kock | 125/1 |
| CALL TO UNITE | J Snaith | 125/1 |
| SAARTJIE | W Nel | 125/1 |
| STORM BRASCO | S Tarry | 125/1 |
| WAHEED | Z Oosthuizen | 150/1 |
| THE FUTURIST | B/J Crawford | 200/1 |
| MOUNT PILATUS | F Bronkhorst | 200/1 |
| NONE OTHER | L Houdalakis | 200/1 |
| BACCHUS | F Habib | 200/1 |
| POETS WARRIOR | M/A Azzie | 250/1 |
| FUTURE PEARL | S Tarry | 250/1 |
| GIMME A SHOT | M/A Azzie | 250/1 |
| SUGAR BLAST | T Peter | 250/1 |
| ARAGOSTA | M de Kock | 250/1 |
| SCARLET MACAW | C Bass-Robinson | 250/1 |
| IMILENZEYOKUDUDUMA | G van Zyl | 300/1 |
| JOY AND PEACE | A Greeff | 330/1 |
| LADY FALLON | L Houdalakis | 330/1 |

Theme – Marvels of Mzansi
As the proud title sponsor of Africa’s premier horse racing and social spectacle, we are honoured to reveal the 2025 theme: “Marvels of Mzansi.” This captivating theme celebrates South Africa’s rich heritage, cultural diversity, and breath-taking landscapes, paying tribute to the nation’s extraordinary achievements.
Since the dawn of the Rainbow Nation, South Africa has had much to celebrate in the sporting arena – from the 1995 Rugby World Cup, when Francois Pienaar lifted the trophy as Nelson Mandela cheered him on in the iconic number 6 jersey, to Bafana Bafana’s 1996 AFCON triumph and Siya Kolisi’s historic back-to-back Rugby World Cup victories. These moments have united and inspired the nation. In the same spirit, the Hollywoodbets Durban July brings people together to celebrate South Africa’s heritage, resilience, and vibrant culture, showcasing the marvels that make Mzansi extraordinary.